Income Statement
2024 | 2023 | 2022 | 2021 | 2020 | |
(in CHF Mio.) | |||||
Net revenues | 1011.3 | 1069.6 | 1197.7 | 1226.9 | 1160.2 |
EBITDA | 72.2 | 89.7 | 85.5 | 151.5 | 175.7 |
in % of Net revenues | 7.1% | 8.4% | 7.1% | 12.3% | 15.1% |
EBIT | 23.1 | 50.3 | 42.5 | 111.3 | 137.6 |
in % of Net revenues | 2.3% | 4.7% | 3.6% | 9.1% | 11.9% |
Net income | 12.9 | 27.6 | 29.1 | 84.4 | 103.5 |
in % of Net revenues | 1.3% | 2.6% | 2.4% | 6.9% | 9.0% |
Earnings per share after dilution (in CHF) | 9.3 | 19.3 | 20.3 | 59.0 | 72.3 |
Payout per share (in CHF) 2) | 15.00 | 15.00 | 20.00 | 40.00 | 40.00 |
1) Dividend payment
Balance sheet
2024 | 2023 | 2022 | 2021 | 2020 | |
in CHF Mio. | |||||
Total assets | 1069.9 | 1042.7 | 1084.3 | 1143.1 | 1097.3 |
Current assets | 478.9 | 467.9 | 503.8 | 557.9 | 548.2 |
in % of balance sheet total | 44.8% | 44.9% | 46.5% | 48.8% | 50.0% |
Non-current assets | 591.0 | 574.8 | 580.5 | 585.2 | 549.1 |
in % of balance sheet total | 55.2% | 55.1% | 53.5% | 51.2% | 50.0% |
Short-term liabilities | 215.3 | 211.2 | 206.1 | 192.6 | 180.0 |
in % of balance sheet total | 20.1% | 20.3% | 19.0% | 16.8% | 16.4% |
Long-term liabilities | 134.5 | 125.1 | 125.4 | 173.9 | 179.3 |
in % of balance sheet total | 12.6% | 12.0% | 11.6% | 15.2% | 16.3% |
Total liabilities | 349.8 | 336.3 | 331.5 | 366.5 | 359.3 |
in % of balance sheet total | 32.7% | 32.3% | 30.6% | 32.1% | 32.7% |
Shareholders’ equity | 720.1 | 706.4 | 752.8 | 776.6 | 738.0 |
in % of balance sheet total | 67.3% | 67.8% | 69.4% | 67.9% | 67.3% |
Employees (year-end) 1) | 4534 | 4598 | 4255 | 4443 | 4364 |
1) including workers in balsa wood plantations and sawmills in Ecuador and Papua New Guinea