Income Statement
2023 | 2022 | 2021 | 2020 | 20191) | |
(in CHF Mio.) | |||||
Net revenues | 1069.6 | 1197.7 | 1226.9 | 1160.2 | 1179.6 |
EBITDA | 89.7 | 85.5 | 151.5 | 175.7 | 123.1 |
in % of Net revenues | 8.4% | 7.1% | 12.3% | 15.1% | 10.4% |
EBIT | 50.3 | 42.5 | 111.3 | 137.6 | 85.2 |
in % of Net revenues | 4.7% | 3.6% | 9.1% | 11.9% | 7.2% |
Net income | 27.6 | 29.1 | 84.4 | 103.5 | 60.0 |
in % of Net revenues | 2.6% | 2.4% | 6.9% | 9.0% | 5.1% |
Earnings per share after dilution (in CHF) | 19.3 | 20.3 | 59.0 | 72.3 | 41.9 |
Payout per share (in CHF) 2) | 15.00 | 20.00 | 40.00 | 40.00 | 40.00 |
1) Restated
2) Dividend payment
Balance sheet
2023 | 2022 | 2021 | 2020 | 20191) | |
in CHF Mio. | |||||
Total assets | 1042.7 | 1084.3 | 1143.1 | 1097.3 | 1052.1 |
Current assets | 467.9 | 503.8 | 557.9 | 548.2 | 499.9 |
in % of balance sheet total | 44.9% | 46.5% | 48.8% | 50.0% | 47.5% |
Non-current assets | 574.8 | 580.5 | 585.2 | 549.1 | 552.2 |
in % of balance sheet total | 55.1% | 53.5% | 51.2% | 50.0% | 52.5% |
Short-term liabilities | 211.2 | 206.1 | 192.6 | 180.0 | 157.7 |
in % of balance sheet total | 20.3% | 19.0% | 16.8% | 16.4% | 15.0% |
Long-term liabilities | 125.1 | 125.4 | 173.9 | 179.3 | 166.4 |
in % of balance sheet total | 12.0% | 11.6% | 15.2% | 16.3% | 15.8% |
Total liabilities | 336.3 | 331.5 | 366.5 | 359.3 | 324.1 |
in % of balance sheet total | 32.3% | 30.6% | 32.1% | 32.7% | 30.8% |
Shareholders’ equity | 706.4 | 752.8 | 776.6 | 738.0 | 728.1 |
in % of balance sheet total | 67.8% | 69.4% | 67.9% | 67.3% | 69.2% |
Employees (year-end) 2) | 4598 | 4255 | 4443 | 4364 | 4’185 |
1) Restated
2) including workers in balsa wood plantations and sawmills in Ecuador and Papua New Guinea